HOT STOCKS OF THE WEEK
NSE
01. BUY IFCI SL 108 TGT 127-135
02. BUY JPHYDRO SL 121.90 TGT 134.9-143.70
03. BUY ASHOKLEY SL 48 TGT 63-68
04. BUY ISPAT SL 73.20 TGT 86-92
05. BUY INDIACEM SL 315 TGT 345-351
06. BUY RELIANCE SL 2740 TGT 3100-3300-3500
07. SELL NAGERFERT SL 88 TGT 78-74 08. BUY NEYVELILIG SL 234 TGT 272-292
09. BUY AXISBK SL 885 TGT 1110-1130
No comments:
Post a Comment